HCT-WF-0560I Crimping Pliers For Wire Ferrules 0.5-6.0mm2

HCT-WF-0560I Crimping Pliers For Wire Ferrules 0.5-6.0mm2

Product Name : Crimping Pliers with Short Design

Item No : HCT-WF-0560I

Color of Handle : Orange , Black , Red & Blue

Application : Wire Ferrules

Crimping Range : 0.5-6.0mm2

AWG : 22-10

Weight : 0.37 KGS

Length : 190mm

tag:

FavoriteLoadingAdd to favorites
  • Favorite list is empty.
FavoriteLoadingClear favorites

Your favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.

Item No Application Crimping Range Weight ( KGS ) Length (mm)
mm2 AWG
HCT-IT-02525I Insulated Terminals 0.25-2.5 24-14 0.37 190
HCT-IT-0525I Insulated Terminals 0.5-2.5 22-14 0.37 190
HCT-NIT-07525I Non-Insulated Terminals 0.75-2.5 20-14 0.37 190
HCT-NIT-02525I Non-Insulated Terminals 0.25-2.5 24-14 0.37 190
HCT-NIT-0560I Non-Insulated Terminals 0.5-6.0  22-10 0.37 190
HCT-WF-0560I Wire Ferrules 0.5-6.0 22-10 0.37 190
HCT-WF-02560I1 Wire Ferrules 0.25-6.0 24-10 0.37 190
HCT-WF-02560I2 Wire Ferrules 0.25-6.0 24-10 0.37 190
HCT-WF-616I Wire Ferrules 6-16 10-6 0.37 190
HCT-OBT-0525I Non-Insulated Tab and Receptacles 0.5-2.5 22-14 0.37 190
HCT-OBT-02510I Tab 2.8 0.25-1.0 24-18 0.37 190
HCT-OBT-0515I Tab 2.8 , 4.8 , 6.3 0.5-1.5 22-14 0.37 190
HCT-OBT-00805I  D-Sub 2.0mm, 2.5mm, 2.54mm 0.08-0.5 28-22 0.37 190
HCT-OBT-00808I1 D-Sub 2.0mm, 2.54mm 0.08-0.5 28-22 0.37 190
HCT-OBT-008014I D-Sub 1.25mm, 1.54mm 0.08-0.14 28-26 0.37 190
HCT-OBT-0325I SM C3 PH2.0 VH2.54 3.96 0.3-2.5 24-14 0.37 190
video

Contact Form

If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.