Product Name : Non Insulated Pin Terminals
Material of Body : Copper , Tin Plated
Testing Report : ROHS
Certification : CE

Add to favorites
- 207-1331 WAGO Gelbox remove
- 2273-204 Compact Push Wire Connectors remove
- Cable Glands Blanking Plugs remove
- Nylon Female Push On Terminals remove
- 2273-500 Mounting Carrier remove
- Nylon Male Push On Terminals remove
- Bimetallic Parallel Groove Clamps remove
- EMC Cable Glands with Metric Thread remove
- 2273-202 Compact Push Wire Connectors remove
- Economy Cable Dismantling Tools remove
- 207-1333 WAGO Gelbox remove

Clear favoritesYour favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
| Item No | Wire Size(mm2) | AWG | W | F | L | E | D | d1 | T | |||
| PTNB1.25-9 | 0.5-1.5 | 22-16 | 1.9 | 9.0 | 13.8 | 4.8 | 3.4 | 1.7 | 0.75 | |||
| PTNB1.25-10 | 10.0 | 14.8 | ||||||||||
| PTNB1.25-12 | 12.0 | 16.8 | ||||||||||
| PTNB1.25-13 | 13.0 | 17.8 | ||||||||||
| PTNB1.25-14 | 14.0 | 18.8 | ||||||||||
| PTNB1.25-16 | 16.0 | 20.8 | ||||||||||
| PTNB2-9 | 1.5-2.5 | 16-14 | 1.9 | 9.0 | 13.8 | 4.8 | 4.1 | 2.3 | 0.8 | |||
| PTNB2-10 | 10.0 | 14.8 | ||||||||||
| PTNB2-12 | 12.0 | 16.8 | ||||||||||
| PTNB2-13 | 13.0 | 17.8 | ||||||||||
| PTNB2-16 | 16.0 | 21.0 | ||||||||||
| PTNB5.5-13 | 4.0-6.0 | 12-10 | 2.8 | 14.0 | 20.0 | 6.0 | 5.6 | 3.4 | 1.0 | |||
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.
Contact
CN
