Cord End Terminals are designed to terminate the end of a
cable, prior to fitting screw type terminal blocks or connectors.
The crimped on cord end terminal then protects the exposed
wire strands from damage from the screw, which results in a
stronger connection.
They are also ideal for use in any application where you may need to insert & remove the wire numerous times, they will protect the wire from becoming frayed and unmanageable over time.
Cord End Terminals can also ensure that you get 100% conductivity when inserting your terminated wire into the connection you are working with. For example- a terminal block or trailer receptacle and plug with pressure plated setscrews.

Add to favorites
- 224-112 2 Conductor Lighting Connectors remove
- Waterproof Solder Seal Wire Connectors remove
- Stainless Steel Cable Tie Gun remove
- Vinyl Insulated Pin Terminals-Double Crimp remove
- Weidmuller STRIPAX ULTIMATE 1468880000 remove
- Vinyl Insulated Parallel Splice Connectors remove
- Nylon Insulated Pin Terminals-Double Crimp remove
- Copper Tubular Lugs TU1 Type remove

Clear favoritesYour favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
| Item No | Wire Size(mm2) | AWG | W | L | F | B | D | C | French | Germany | DIN | |||
| ENY0206 | 0.25 | 26 | 1.9 | 10.4 | 6.0 | 4.4 | 1.1 | 0.8 | Violet | Light Blue | ||||
| ENY0208 | 12.4 | 8.0 | ||||||||||||
| ENY0306 | 0.34 | 24 | 1.9 | 10.4 | 6.0 | 4.4 | 1.1 | 0.8 | Pink | Turquoise | ||||
| ENY0308 | 12.4 | 8.0 | ||||||||||||
| ENY0505 | 0.5 | 22 | 2.6 | 11.0 | 5.0 | 6.0 | 1.3 | 1.0 | White | Orange | White | |||
| ENY0506 | 12.0 | 6.0 | ||||||||||||
| ENY0508 | 14.0 | 8.0 | ||||||||||||
| ENY0510 | 16.0 | 10.0 | ||||||||||||
| ENY0512 | 18.0 | 12.0 | ||||||||||||
| ENY7506 | 0.75 | 20 | 2.8 | 12.3 | 6.0 | 6.3 | 1.5 | 1.2 | Blue | White | Grey | |||
| ENY7508 | 14.3 | 8.0 | ||||||||||||
| ENY7510 | 16.3 | 10.0 | ||||||||||||
| ENY7512 | 18.3 | 12.0 | ||||||||||||
| ENY7518 | 24.3 | 18.0 | ||||||||||||
| ENY1006 | 1.0 | 18 | 3.0 | 12.3 | 6.0 | 6.3 | 1.7 | 1.4 | Red | Yellow | Red | |||
| ENY1008 | 14.3 | 8.0 | ||||||||||||
| ENY1010 | 16.3 | 10.0 | ||||||||||||
| ENY1012 | 18.3 | 12.0 | ||||||||||||
| ENY1018 | 24.3 | 18.0 | ||||||||||||
| ENY1508 | 1.5 | 16 | 3.5 | 14.3 | 8.0 | 6.3 | 2.0 | 1.7 | Black | Red | Black | |||
| ENY1510 | 16.3 | 10.0 | ||||||||||||
| ENY1512 | 18.3 | 12.0 | ||||||||||||
| ENY1515 | 21.3 | 15.0 | ||||||||||||
| ENY1518 | 24.3 | 18.0 | ||||||||||||
| ENY2508 | 2.5 | 14 | 4.0 | 15.4 | 8.0 | 7.4 | 2.6 | 2.3 | Grey | Blue | Blue | |||
| ENY2510 | 17.4 | 10.0 | ||||||||||||
| ENY2512 | 19.4 | 12.0 | ||||||||||||
| ENY2518 | 25.4 | 18.0 | ||||||||||||
| ENY2525 | 32.4 | 25.0 | ||||||||||||
| ENY4009 | 4.0 | 12 | 4.5 | 16.4 | 9.0 | 7.4 | 3.2 | 2.8 | Orange | Grey | Grey | |||
| ENY4010 | 17.4 | 10.0 | ||||||||||||
| ENY4012 | 19.4 | 12.0 | ||||||||||||
| ENY4018 | 25.4 | 18.0 | ||||||||||||
| ENY6012 | 6.0 | 10 | 6.0 | 20.5 | 12.0 | 8.5 | 3.9 | 3.5 | Green | Black | Yellow | |||
| ENY6018 | 26.5 | 18.0 | ||||||||||||
| ENY10-12 | 10.0 | 8 | 7.5 | 20.8 | 12.0 | 8.8 | 4.9 | 4.5 | Brown | Ivory | Red | |||
| ENY10-18 | 26.8 | 18.0 | ||||||||||||
| ENY16-12 | 16.0 | 6 | 8.7 | 22.0 | 12.0 | 10.0 | 6.2 | 5.8 | Ivory | Green | Blue | |||
| ENY16-18 | 28.0 | 18.0 | ||||||||||||
| ENY25-12 | 25 | 4 | 11.0 | 24.0 | 12.0 | 12.0 | 7.9 | 7.5 | Black | Brown | Yellow | |||
| ENY25-15 | 27.0 | 15.0 | ||||||||||||
| ENY25-16 | 28.0 | 16.0 | ||||||||||||
| ENY25-18 | 30.0 | 18.0 | ||||||||||||
| ENY25-22 | 34.0 | 22.0 | ||||||||||||
| ENY35-16 | 35 | 2 | 12.5 | 30.0 | 16.0 | 14.0 | 8.7 | 8.3 | Red | Beige | Red | |||
| ENY35-18 | 32.0 | 18.0 | ||||||||||||
| ENY35-22 | 36.0 | 22.0 | ||||||||||||
| ENY35-25 | 39.0 | 25.0 | ||||||||||||
| ENY50-12 | 50 | 1/0 | 15.0 | 28.0 | 12.0 | 16.0 | 10.9 | 10.3 | Blue | Olive | Blue | |||
| ENY50-20 | 36.0 | 20.0 | ||||||||||||
| ENY50-25 | 41.0 | 25.0 | ||||||||||||
| ENY70-20 | 70 | 2/0 | 16.0 | 37.0 | 20.0 | 17.0 | 14.3 | 13.5 | Yellow | Yellow | Yellow | |||
| ENY70-25 | 42.0 | 25.0 | ||||||||||||
| ENY70-27 | 44.0 | 27.0 | ||||||||||||
| ENY95-25 | 95 | 3/0 | 18.5 | 44.0 | 25.0 | 19.0 | 15.6 | 14.8 | Red | Red | Red | |||
| ENY120-27 | 120 | 4/0 | 20.3 | 47.6 | 27.0 | 20.6 | 17.7 | 16.7 | Blue | Blue | Blue | |||
| ENY120-32 | 52.6 | 32.0 | ||||||||||||
| ENY150-25 | 150 | 250/300MCM | 23.4 | 50.6 | 25.0 | 25.6 | 20.6 | 19.6 | Yellow | Yellow | Yellow | |||
| ENY150-27 | 52.6 | 27.0 | ||||||||||||
| ENY150-32 | 57.6 | 32.0 | ||||||||||||
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.
Contact
CN
