Copper Tubular Lugs TU1 Type have One Hole. It made by seamless tubular barrel which provide a consistent high performance quality crimp. The Round double thick tongue for reliable power applications. Barrel of terminal internally beveled to provide quick and easy wire insertion. The Inspection window allows visual inspection of proper wire insertion.

Add to favorites
- Brass Earth Tag remove
- Hexagonal Blanking Plugs remove
- 770-2324 Through Panel Socket Green remove
- Copper Cable Lugs remove
- 890-225 Socket White remove
- NPT Thread Cable Glands remove
- Vinyl Ring Terminals remove
- KSF Through Connectors remove
- Easy Read Carriers remove
- U Type Cable Marker remove
- Nylon Vent Plugs remove
- Cable Gland Locknuts remove

Clear favoritesYour favorite posts saved to your browsers cookies. If you clear cookies also favorite posts will be deleted.
| Item No | AWG | Stud Size | Dimension (mm) | |||||||||
| American | Metric | d2 | B | L | E | G | K | D | d1 | T | ||
| TU2-3 | 16 to 14 | 3-4 | 3 | 3.2 | 7.0 | 20.0 | 7.0 | 9.5 | 4.0 | 4.0 | 2.3 | 1.3 |
| TU2-4 | 8 | 4 | 4.3 | |||||||||
| TU5.5-3 | 12 to 10 | 3-4 | 3 | 3.2 | 9.0 | 21.5 | 8.5 | 9.5 | 4.0 | 5.5 | 3.4 | 1.7 |
| TU5.5-4 | 8 | 4 | 4.3 | |||||||||
| TU8-4 | 8 | 8 | 4 | 4.3 | 10.0 | 28.5 | 11.0 | 12.5 | 5.8 | 7.1 | 4.5 | 2.4 |
| TU8-5 | 10 | 5 | 5.3 | |||||||||
| TU14-4 | 6 | 8 | 4 | 4.3 | 13.0 | 34.0 | 14.0 | 14.5 | 6.5 | 9.0 | 5.8 | 3.0 |
| TU14-5 | 10 | 5 | 5.3 | |||||||||
| TU14-6 | 1/4 | 6 | 6.4 | |||||||||
| TU14-8 | 5/16 | 8 | 9.0 | |||||||||
| TU22-5 | 4 | 10 | 5 | 5.3 | 16.0 | 37.5 | 15.0 | 17.0 | 7.0 | 11.4 | 7.7 | 3.6 |
| TU22-6 | 1/4 | 6 | 6.4 | |||||||||
| TU22L-8 | 5/16 | 8 | 9.0 | 39.5 | 19.0 | 8.5 | ||||||
| TU38-5 | 2 | 10 | 5 | 5.3 | 19.0 | 44.0 | 18.0 | 19.0 | 8.5 | 13.3 | 9.4 | 3.8 |
| TU38-6 | 1/4 | 6 | 6.4 | |||||||||
| TU38L-8 | 5/16 | 8 | 9.0 | 48.5 | 23.5 | 11.0 | ||||||
| TU38L-10 | 3/8 | 10 | 11.0 | |||||||||
| TU38L-12 | 1/2 | 12 | 14.0 | |||||||||
| TU60-5 | 1/0 | 10 | 5 | 5.3 | 22.0 | 55.5 | 20.0 | 26.0 | 10.5 | 15.4 | 11.4 | 4.0 |
| TU60-6 | 1/4 | 6 | 6.4 | |||||||||
| TU60-8 | 5/16 | 8 | 9.0 | |||||||||
| TU60-10 | 3/8 | 10 | 11.0 | |||||||||
| TU60L-10 | 3/8 | 10 | 11.0 | 58.0 | 28.5 | 13.0 | ||||||
| TU60L-11 | 7/16 | 11 | 12.0 | |||||||||
| TU60L-12 | 1/2 | 12 | 14.0 | |||||||||
| TU70-6 | 2/0 | 1/4 | 6 | 6.4 | 25.0 | 58.5 | 22.0 | 26.0 | 10.5 | 17.5 | 13.3 | 4.3 |
| TU70-8 | 5/16 | 8 | 9.0 | |||||||||
| TU70L-10 | 3/8 | 10 | 11.0 | 62.0 | 29.5 | 13.5 | ||||||
| TU70L-11 | 7/16 | 11 | 12.0 | |||||||||
| TU70L-12 | 1/2 | 12 | 14.0 | |||||||||
| TU80-6 | 3/0 | 1/4 | 6 | 6.4 | 27.5 | 65.0 | 24.5 | 28.5 | 11.5 | 19.4 | 14.5 | 5.1 |
| TU80-8 | 5/16 | 8 | 9.0 | |||||||||
| TU80-10 | 3/8 | 10 | 11.0 | |||||||||
| TU80L-10 | 3/8 | 10 | 11.0 | 69.0 | 32.3 | 13.5 | ||||||
| TU80L-11 | 7/16 | 11 | 12.0 | |||||||||
| TU80L-12 | 1/2 | 12 | 14.0 | |||||||||
| TU100-8 | 4/0 | 5/16 | 8 | 9.0 | 31.5 | 71.0 | 25.5 | 31.3 | 14.5 | 22.0 | 16.4 | 5.7 |
| TU100-10 | 3/8 | 10 | 11.0 | |||||||||
| TU100M-11 | 7/16 | 11 | 12.0 | 75.0 | 35.3 | 16.5 | ||||||
| TU100L-11 | 7/16 | 11 | 12.0 | 78.5 | 38.8 | |||||||
| TU100M-12 | 1/2 | 12 | 14.0 | 75.0 | 35.3 | |||||||
| TU100L-12 | 1/2 | 12 | 14.0 | 78.5 | 38.8 | |||||||
| TU100M-16 | 5/8 | 16 | 18.0 | 75.0 | 35.3 | |||||||
| TU100L-16 | 5/8 | 16 | 18.0 | 78.5 | 38.8 | |||||||
Contact Form
If you have some questions about our products, please feel free to fill out the form below, and we will contact you within 24 hours. Rest assured that we won’t reveal your information to anyone.
Contact
CN
